Program
Each session will feature 10-minute presentations coupled with 5-minute Q&As and ending with 20-minute panel discussions. All times below are in US Eastern Time – to review times in your own time zone, please use the green buttons below.
A PDF version of the program is available for download from the right.
PROGRAM AT-A-GLANCE
See DAY 1 date/times in your time zone See DAY 2 date/times in your time zone See DAY 3 date/times in your time zone
SESSION I | Ocular and Emerging Protein Biomarkers of ADRD, Biomarkers for FTD | CO-CHAIRS: Robert Dean, MD, PhD, Robert A. Dean Consulting Tetsuyuki Maruyama, PhD, KPY Consulting |
10:00-10:05 | Welcome & Introductory Notes | Howard Fillit, MD, Alzheimer's Drug Discovery Foundation |
10:05-10:10 | Session Overview | CO-CHAIRS: Robert Dean, MD, PhD, Robert A. Dean Consulting Tetsuyuki Maruyama, PhD, KPY Consulting |
10:10-10:25 | Delivering Novel Neuro-retinal Biomarkers for the Early Diagnosis of Alzheimer's Disease | Thomas MacGillivray, PhD, University of Edinburgh |
10:25-10:40 | Findings from the RetiSpec Hyperspectral Imaging System in Individuals with Preclinical and Early Alzheimer's Disease: A Preliminary Report | Eliav Shaked, MSc, RetiSpec Catherine Bornbaum, PhD, MBA, RetiSpec |
10:40-10:55 | Fully Automated Plasma Assays as Screening Tests for Alzheimer-related Amyloid Beta Pathology | Henrik Zetterberg, MD, PhD, University of Gothenburg |
10:55-11:10 | Plasma Abeta as a Predictor of Amyloid Positivity in Alzheimer's Disease | Stephen Zicha, PhD, Foundation for the National Institutes of Health Wesley Horton, MS, Foundation for the National Institutes of Health |
11:10-11:25 | Tau and p-tau as Alzheimer Biomarkers - Assays, Methodological Aspects and Clinical Performance | Kaj Blennow, MD, PhD, University of Gothenburg |
11:25-11:40 | TABLOOD: a Biomarker Panel for Direct Assessment in Blood of Alzheimer's Disease Pathophysiological Hallmarks | Douglas Galasko, MD, University of California San Diego |
11:40-12:00 | QUESTIONS and DISCUSSION | Robert Dean, MD, PhD, Robert A. Dean Consulting |
12:00-12:05 | BREAK | |
12:05-12:20 | Studies on the Plasma Contact System in Alzheimer's Disease | Sidney Strickland, PhD, The Rockefeller University Erin Norris, PhD, The Rockefeller University |
12:20-12:35 | Novel Platform for On-Chip Detection of Neuronal Extracellular Vesicle-Bound Peripheral Biomarkers for Alzheimer’s Disease and Other Dementias | Amber Murray, PhD, Biological Dynamics |
12:35-12:50 | Validation of Blood-based Biomarkers for the Detection of Brain Amyloid Accumulation before Clinical Onset of Dementia | Blaine Roberts, PhD, Emory University |
12:50-13:05 | Protein Misfolding Cyclic Amplification (PMCA) Clinical Test for Detection of Aggregates of Misfolded α-Synuclein | Russell Lebovitz, MD, PhD, Amprion Inc. |
13:05-13:20 | Blood Biomarker Monitoring in Frontotemporal Lobar Degeneration: Neurofilament Surveillance Project (NSP) | Laura Mitic, PhD, Bluefield Project to Cure FTD |
13:20-13:35 | Using Large Data Approaches to Diagnose and Drug Dementia | Judith Steen, PhD, Boston Children's Hospital |
13:35-13:55 | QUESTIONS and DISCUSSION | Tetsuyuki Maruyama, PhD, KPY Consulting |
13:55-14:00 | CLOSING REMARKS | Robert Dean, MD, PhD, Robert A. Dean Consulting Tetsuyuki Maruyama, PhD, KPY Consulting |
SESSION II | Part 1: Molecular Biomarkers of ADRD | CHAIR: James Gallarda, PhD, Dx Consultancy |
Part 2: Digital Biomarkers of ADRD | CHAIR: Lampros Kourtis, PhD, Circadic.io | |
10:00-10:05 | Welcome & Introductory Notes | James Gallarda, PhD, Dx Consultancy |
10:05-10:20 | Liquid Biopsy to Detect Cell Death in Alzheimer's Disease | Yuval Dor, PhD, Hebrew University |
10:20-10:35 | Validation of a Rapid Non-invasive Diagnostic Test to Predict MCI and early Alzheimer's Disease | Hüseyin Firat, MD, PhD, Amoneta Diagnostics S.A.S. |
10:35-10:50 | Blood-Based miRNA Diagnostics of Alzheimer's Disease | Bruno Steinkraus, PhD, Hummingbird Diagnostics GmbH |
10:50-11:05 | Mitochondrial Epigenetics, a Tool for An Early AD Diagnosis | Marta Barrachina, PhD, ADmit Therapeutics S.L. |
11:05-11:20 | Plasma Cell-Free RNA as Alzheimer's Disease Non-invasive Biomarker | Laura Ibanez, PhD, Washington University |
11:20-11:35 | Association between Plasma microRNA and other AD Markers in Cognitively Normal Study Participants | Kira Sheinerman, PhD, MBA, Diamir Biosciences |
11:35-11:50 | Aptamarker Diagnosis of Alzheimer’s Risk Factor in Blood | Gregory Penner, PhD, NeoNeuro |
11:50-12:10 | QUESTIONS and DISCUSSION | James Gallarda, PhD, Dx Consultancy |
12:10-12:15 | BREAK | |
12:15-12:20 | Introduction to the session on Digital Biomarkers | Lampros Kourtis, PhD, Circadic.io |
12:20-12:35 | Novel Virtual Reality Method to Distinguish Apathy from Depression in the Context of Dementia | Ramit Ravona-Springer, MD, Sheba Medical Center |
12:35-12:50 | Digitally-enhanced Personalized Medicine: Accurate Selection of Subjective Cognitive Decline and Measuring Progression of Mild Cognitive Impairment | Carolina Minguillón, PhD, Barcelonaβeta |
12:50-13:05 | Smartphone-based Learning and Memory Assessment (LilaTM): Beta Application Development | Chris Edgar, PhD, Cogstate Ltd |
13:05-13:20 | Alzheimer's Disease Digital Biomarker Discovery: Framingham Cognitive Aging and Dementia Study | Rhoda Au, PhD, Boston University |
13:20-13:35 | Detecting Cognitive Impairment and Measuring Cognitive Change: Responding to Modern Challenges | Jennifer Rae Myers, PhD, Neurotrack |
13:35-13:55 | QUESTIONS and DISCUSSION | Lampros Kourtis, PhD, Circadic.io |
13:55-14:00 | Closing Remarks | Niranjan Bose, PhD, Gates Ventures |
Session III | Digital and Ocular Biomarkers | CO-CHAIRS: Nicole Bjorklund, PhD, Alzheimer's Drug Discovery Foundation Eric Siemers, MD, Siemers Integration LLC |
17:00-17:05 | Welcome & Introductory Notes | Nicole Bjorklund, PhD, Alzheimer's Drug Discovery Foundation |
17:05-17:20 | Machine Learning Technologies for Advancing Digital Biomarkers for Alzheimer's Disease | Guoliang Xing, DSc, The Chinese University of Hong Kong |
17:20-17:35 | Threats to Digital Biomarkers and how Data Sharing Can Help | Larsson Omberg, PhD, Sage Bionetworks |
17:35-17:50 | A Retinal Imaging Biomarker of Alzheimer's Disease | Peter Van Wijngaarden, MBBS, PhD, FRANZCO, Center for Eye Research Australia |
17:50-18:05 | QUESTIONS & DISCUSSION | Nicole Bjorklund, PhD, Alzheimer's Drug Discovery Foundation Eric Siemers, MD, Siemers Integration LLC |
18: 05-18:15 | CLOSING REMARKS | Howard Fillit, MD, Alzheimer's Drug Discovery Foundation Niranjan Bose, PhD, Gates Ventures |
WELCOME NOTES
Wednesday, October 7, 2020
10:00 US Eastern Time
CONCLUDING REMARKS
Friday, October 9, 2020
18:05 US Eastern Time
Organizers/Hosts
Howard Fillit
Alzheimer’s Drug Discovery Foundation
Niranjan Bose
Gates Ventures
SESSION I
Ocular and Emerging Protein Biomarkers of ADRD, Biomarkers for FTD
This session will cover ocular approaches for the detection of Alzheimer’s disease and transition to the methods to measure the well studied and emerging biomarkers) of Alzheimer’s disease and conclude with notable biomarker efforts in the area of frontotemporal degeneration.
Wednesday, October 7, 2020
10:05 – 14:00 US Eastern Time

Robert Dean
Robert A. Dean Consulting
CO-CHAIR

Tetsuyuki Maruyama
KPY Consulting
CO-CHAIR





Thomas MacGillvray
University of Edinburgh
Delivering Novel Neuro-retinal Biomarkers for the Early Diagnosis of Alzheimer’s Disease
Eliav Shaked
RetiSpec
Catherine Bornbaum
RetiSpec
Henrik Zetterberg
Univ of Gothenburg
Stephen Zicha
Fdtn for the NIH





Wesley Horton
Found. for NIH
Plasma Aβ as a Predictor of Amyloid Positivity in Alzheimer’s Disease
Kaj Blennow
Univ of Gothenburg
Tau and p-tau as Alzheimer Biomarkers – Assays, Methodological Aspects and Clinical Performance
Douglas Galasko
UCSD
Sidney Strickland
The Rockefeller Univ.
Erin Norris
The Rockefeller Univ.





Amber Murray
Biological Dynamics
Blaine Roberts
Emory University
Validation of Blood-based Biomarkers for the Detection of Brain Amyloid Accumulation before Vlinical Onset of Dementia
Russell Lebovitz
Amprion
Laura Mitic
Bluefield Project
Judith Steen
Boston Children’s Hospital
Using Large Data Approaches to Diagnose and Drug Dementia
SESSION II
Part 1: Molecular Biomarkers of ADRD
Part 2: Digital Biomarkers of ADRD


This session will cover the molecular approaches to expand our understanding of Alzheimer’s disease and will be followed by a session on how ubiquitous digital devices such as smart phone use can provide clues in the detection and monitoring of cognition.
Thursday, October 8, 2020
10:05 – 13:50 US Eastern Time
James Gallarda
Dx Consultancy
CO-CHAIR
Lampros Kourtis
Circadic.io
CO-CHAIR





Yuval Dor
Hebrew University
Liquid Biopsy to Detect Cell Death in Alzheimer’s Disease
Hüseyin Firat
Amoneta Dx
Bruno Steinkraus
Hummingbird Diagnostics
Marta Barrachina
ADmit Therapeutics
Laura Ibanez
Washington Univ





Kira Sheinerman
Diamir Biosciences
Gregory Penner
NeoNeuro
Aptamarker Diagnosis of Alzheimer’s Risk Factor in Blood
Ramit Ravona-Springer
Sheba Medical Center
Carolina Minguillon
Altoida
Chris Edgar
Cogstate


Rhoda Au
Boston University
Jennifer Rae Myers
Neurotrack
SESSION III
Digital and Ocular Biomarkers
This session will be smorgasbord of non-invasive biomarker studies undertaken by our investigators in the Pacific Rim
Friday, October 9, 2020
17:00 – 18:15 US Eastern Time

Nicole Bjorklund
ADDF
CO-CHAIR

Eric Siemers
Siemers Integration
CO-CHAIR



Guoliang Xing
Chinese Univ HK
Peter Van Wijngaarden
Ctr for Eye Res AU
A Retinal Imaging Biomarker of Alzheimer’s Disease
Larsson Omberg
Sage Bionetworks
Threats to Digital Biomarkers and how Data Sharing Can Help